WELCOME TO THIS AN EXCEPTIONALLY UNIQUE HOME THAT MUST BE SEEN. This is a very spacious 4 Bedroom House ,4 Baths, New furnace installed in Feb.2024, new wooden flooring, two full kitchens ideal for large families one on main floor and other in the basement, two laundry rooms and new pot lights in the whole house and external all around perimeter of house new pot lights with auto timer, W/Finished Basement & Separate Entrance potential rental with positive cashflow. Hardwood Floors, Renovated Finished Basement With 1 Spacious Bedroom & Rec Rm, New kitchen and 4pc bath. Could Be In law. 2 Big Garages (32x24 & 24X24)-1 Heated Garage could be Workshop. Above-Grd Pool, Party Deck & Covered Hot Tub. Two driveways with loads of parking. This is a one of a kind property ideal for a home based business ! Steps To Lundy's Lane, Public Transit, Shops & Restaurants, Elementary School & 10Mins To The Falls & Casino. |
Price | $999,900 |
Taxes: | $6054.24 |
Assessment Year: | 2024 |
Occupancy by: | Vacant |
Address: | 8046 Beaverdams Road , Niagara Falls, L2H 1R8, Niagara |
Directions/Cross Streets: | Beaverdams rd./Watson st. |
Rooms: | 8 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.71 | 22.3 | |
Room 2 | Main | Dining Ro | 12.46 | 10 | |
Room 3 | Main | Kitchen | 21.32 | 12.46 | |
Room 4 | Main | Bedroom | 15.42 | 11.41 | |
Room 5 | Second | Primary B | 13.78 | 21.65 | |
Room 6 | Second | Bedroom 2 | 11.48 | 12.79 | |
Room 7 | Second | Bedroom 3 | 12 | 11.41 | |
Room 8 | Basement | Bedroom | 22.99 | 10.99 | |
Room 9 | Basement | Recreatio | 24.99 | 12.99 | |
Room 10 | Basement | Kitchen | |||
Room 11 | Main | Bathroom | 4 Pc Bath | ||
Room 12 | Second | Bathroom | |||
Room 13 | Second | Bathroom | 5 Pc Ensuite | ||
Room 14 | Basement | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Ground |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | Above Gr |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 213 - Ascot |
Style: | 2-Storey |
Tax: | $6,054.24 |
Beds: | 5 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Above Gr |