Escape to the tranquility of rural Sundridge with this charming three-bedroom 1,074 square foot one-floor home, set on 1.45 acres of peaceful countryside. Located on a municipal year-round road, this property offers the perfect blend of privacy and convenience just a short drive to shopping and amenities. The home features a full basement which holds property mechanical and would make an ideal for storage. The spacious paddock area, and a 44 by 12 foot out building, is perfect for hobby farming, or other outdoor pursuits. Whether you're looking for a serene retreat or a practical country home, this property delivers the best of both worlds! |
Price | $389,000 |
Taxes: | $1336.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 14 Church Road , Strong, P0H 2A0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Church Rd./Hwy 124 |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 14.99 | 5.9 | |
Room 2 | Main | Kitchen | 14.99 | 11.51 | |
Room 3 | Main | Dining Ro | 14.99 | 10.99 | |
Room 4 | Main | Living Ro | 16.47 | 12.99 | |
Room 5 | Main | Bathroom | 8.99 | 4.99 | 4 Pc Bath |
Room 6 | Main | Bedroom | 7.38 | 8.99 | |
Room 7 | Main | Bedroom 2 | 8.99 | 9.48 | |
Room 8 | Main | Bedroom 3 | 10 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Barn |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Sloping |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Strong |
Neighbourhood: | Strong |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $1,336 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |