Welcome to this stunning 3-bedroom, 2.5-bathroom townhome in the picturesque Empire Lush Community! With 1,500 sq ft of living space, this home offers a spacious and inviting layout, perfect for both relaxation and entertaining. The elegant kitchen is a chefs dream, featuring a large pantry and brand-new 3ft fridge with French doors. Enjoy your morning coffee on the Juliet balcony in the living room, which faces east for beautiful sunrise views. The master bedroom is a true retreat, complete with a walk-in closet, ensuite bath, and generous storage space. Located just minutes from hiking trails, Felker Falls, a dog park, and public schools, this home offers both comfort and convenience. Dont miss out on this incredible opportunity! |
Price | $2,700 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 185 Bedrock Driv , Hamilton, L8J 0M5, Hamilton |
Directions/Cross Streets: | First Rd W / Bedrock Dr |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Den | 3.28 | 3.28 | |
Room 2 | Second | Great Roo | 3.28 | 3.28 | |
Room 3 | Second | Kitchen | 3.28 | 3.28 | |
Room 4 | Second | Dining Ro | 3.28 | 3.28 | |
Room 5 | Third | Primary B | 3.28 | 3.28 | |
Room 6 | Third | Bedroom 2 | 3.28 | 3.28 | |
Room 7 | Third | Bedroom 3 | 3.28 | 3.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SUPERSTAR REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek |
Style: | 3-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |