Amazing place to rent in one of Peterborough's newest developments! This 3 bedroom townhome has so much to offer. Kitchen w/ S/S Appliances & center island! Sun-filled living/ dining room combo w/ large windows, spacious master w/ walk-in closet and attached 4pc ensuite bath & 2 additional bedrooms. Close to shopping, restaurants, public transit, Trent University, fitness centre ** Virtually Staged** |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 867 Broadway Boul , Peterborough, K9H 0J1, Peterborough |
Directions/Cross Streets: | Chemong Rd & Broadway Blvd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.07 | 8.99 | Backsplash, Stainless Steel Appl |
Room 2 | Main | Living Ro | 31.49 | 10.36 | Broadloom, Large Window |
Room 3 | Main | Dining Ro | 31.49 | 10.36 | Broadloom, Combined w/Living |
Room 4 | Second | Primary B | 12.6 | 10.1 | Broadloom, 4 Pc Bath |
Room 5 | Second | Bedroom 2 | 10.89 | 10.79 | Broadloom, Closet |
Room 6 | Second | Bedroom 3 | 10.89 | 8.79 | Broadloom, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Public Transit |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX IMPACT REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peterborough |
Municipality: | Peterborough |
Neighbourhood: | Northcrest |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |