1 Large Bedroom In A 4 Bedroom Home. Fully Furnished With Bed, Dressers, Desk And Chair. Just Bring Your Suitcase. Shared Kitchen And Bathroom With The Landlord. Great Location With Bus Right At Door To Shoppers World, Brampton Bus Terminal And Bramalea City Centre. Close To Sheridan College. Must Be Single Female As You Are Sharing The House With The Landlords. |
Price | $849 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 441 Rutherford Road North , Brampton, L6V 3R7, Peel |
Directions/Cross Streets: | Kennedy/Williams Pkwy |
Rooms: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 16.99 | 11.41 | Closet, Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Shared |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Park |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SELLING MIDNIGHT INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Madoc |
Style: | 2-Storey |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |