Enjoy This Incredible Private Getaway On A Quiet & Clean Lake. Ten Beds! Plenty Of Room For Your Whole Family To Comfortably Enjoy. Fast Starlink Wifi, 2 TVs (Netflix/Prime), Kayaks, Floaties, Sups, Splash Pad, Games, Darts, Weights & More. 6-Person Dry Sauna! Beautiful Views Of The Lake During The Day And Starry Nights. The Cottage Is Well-Equipped With All the Essentials! Bedding And Bath Towels, Inc. Accessible By Water Only. Only 350M Away From The Parking Area. Byob-Bring Your Own Boat. Enjoy nearby Local Farmers For Food And Market Stores In Either Direction Off Highway 522. A Handful Of Restaurants, Lcbo, Ice Cream, And Groceries In Port Loring (10-Minute Drive) Or Restoule (20-Minute Drive) |
Price | $3,800 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 91 Jack's Lake Road , Parry Sound Remote Area, P0H 1N0, Parry Sound |
Acreage: | 100 + |
Directions/Cross Streets: | Hwy 522 W Of Hwy 11 |
Rooms: | 28 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Furn |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | |
Washroom Type 4 | 0 | Second |
Washroom Type 5 | 0 | |
Washroom Type 6 | 6 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 4 | |
Washroom Type 9 | 0 | Second |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
Laundry Access: | None |
Property Features: | Lake Access, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CRESCENT REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Beds: | 6 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |