This is a great opportunity for first-time buyers and/or investors. This two-bedroom bungalow is a short walk to the Park and the River. Hardwood floors freshened up kitchen, and a good solid home. It has a large lot on a quiet street. The property is an estate sale and is being sold as is, where is. |
Price | $595,900 |
Taxes: | $3457.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 20 Armstrong Aven , Guelph, N1E 5W8, Wellington |
Directions/Cross Streets: | York |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 12.23 | 10.59 | |
Room 2 | Main | Living Ro | 16.24 | 11.25 | |
Room 3 | 16.24 | 11.25 | |||
Room 4 | Main | Kitchen | 11.84 | 9.09 | |
Room 5 | Main | Bathroom | 6.56 | 8.2 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Realty Executives Edge Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | St. Patrick's Ward |
Style: | Bungalow |
Tax: | $3,457 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |