Be the first to live in this brand new luxury 3-bedroom 3-bathroom condo townhouse by Metropia in the heart of Lawrence Heights. 1,426 sq ft, featuring 9-ft ceilings, modern kitchen with quartz countertops, stainless steel appliances and large primary suite featuring a large walk-in closet, 4-pc ensuite and private balcony. Enjoy the outdoors with a front patio and a rare private backyard. Single car garage accessed by a laneway. Walking distance to Yorkdale Mall, subway station, GO Transit, top schools, parks and more. Easy access to all highways to connect you to the city. |
Price | $3,550 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 66 Turtle Island Driv , Toronto, M6A 0G2, Toronto |
Directions/Cross Streets: | Lawrence/Bathurst |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | Laminate, 2 Pc Bath, Large Closet | ||
Room 2 | Ground | Living Ro | 14.89 | 10.3 | Laminate, Large Window, Separate Room |
Room 3 | Ground | Dining Ro | 16.89 | 10.3 | Laminate, Combined w/Kitchen, W/O To Yard |
Room 4 | Ground | Kitchen | 16.89 | 10.3 | Laminate, Quartz Counter, Stainless Steel Appl |
Room 5 | Second | Bedroom 2 | 9.74 | 10.56 | Laminate, Large Closet, Large Window |
Room 6 | Second | Bedroom 3 | 10.99 | 10.5 | Laminate, Large Closet, Large Window |
Room 7 | Third | Primary B | 13.22 | 15.81 | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C04 |
Neighbourhood: | Englemount-Lawrence |
Style: | 3-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |