Country home, on a paved road, one floor living, surrounded by farm fields, 3 + 1 bedroom, 2 full bathrooms, attached 2 car garage plus another detached garage, close to 401 and mere minutes to town..have we checked off all of your boxes yet? Situated on a great lot with a 100 foot frontage and 167 foot deep (yes, its pool sized and tree lined) backing onto the serenity of farm fields and has a free standing shop with hydro. Enjoy morning coffee on the front porch and in the evenings, bask in the rear yard, with your beverage of choice. On the main level, you will find three bedrooms, a four piece bathroom, kitchen, living room and dining area that offer patio doors to the rear deck. There are two entrances to the lower level which offers a generous sized rec-room with a built in wet bar, a bedroom, a full bathroom with a jetted tub, a laundry and utility room and more storage. The attached garage is oversized with 545sq ft of space and the detached shop offers an additional 420sq ft for all of your toys. |
Price | $599,900 |
Taxes: | $3092.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 4107 Crampton Driv , Thames Centre, N0L 1V0, Middlesex |
Directions/Cross Streets: | Putnam Rd and Crampton |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BLUE FOREST REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Thames Centre |
Neighbourhood: | Crampton |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $3,092 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |