Welcome to this well-maintained charming 2-bedroom, 1-bathroom bungalow, ideally situated on a quiet street with no rear neighbours offering privacy and peaceful views. This home features a functional single-level layout, perfect for first-time buyers, downsizers, or anyone seeking low-maintenance living. The bright and inviting living space flows into a kitchen with ample cabinetry and natural light. Two comfortably sized bedrooms, a full 3-piece bathroom, and convenient main floor laundry complete the interior. Step outside to a spacious backyard and plenty of room to relax or entertain. A double detached garage adds excellent value, providing space for vehicles, storage, or a workshop. This property include a generator connection. |
Price | $519,900 |
Taxes: | $2750.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 701 Con 9 Plantagenet Conc , Alfred and Plantagenet, K0B 1C0, Prescott and Rus |
Acreage: | 2-4.99 |
Directions/Cross Streets: | county road 9 |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.18 | 10.5 | |
Room 2 | Main | Dining Ro | 9.84 | 13.12 | |
Room 3 | Main | Foyer | 3.94 | 5.25 | |
Room 4 | Main | Living Ro | 13.12 | 15.09 | |
Room 5 | Main | Bathroom | 9.51 | 7.54 | |
Room 6 | Main | Laundry | 9.51 | 6.56 | |
Room 7 | Main | Primary B | 11.48 | 13.12 | |
Room 8 | Main | Bedroom | 9.51 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | Bungalow |
Tax: | $2,750 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |