Presenting a rare opportunity to create a future masterpiece in one of Mississauga's most prestigious neighbourhoods! Welcome to 1610 Magenta Crt, where tree-lined streets, top-ranked schools, and the charm of Port Credit converge to offer an unparalleled lifestyle. Just moments from lakefront trails, boutique shops, and upscale dining, this property offers more than a home, it offers a vision for the most discerning of buyers. Currently showcasing a well-kept 3-bedroom residence with a full basement and combined living/dining space, this address can be rented for steady income, or reimagined entirely. Picture a custom-designed home with soaring ceilings, expansive windows, and seamless indoor-outdoor living tailored to your lifestyle. For builders and investors, the lot presents the exciting possibility of building 2 semi-detached homes (subject to City approval), unlocking future value in a high-demand community. Whether you're dreaming of a bespoke forever home or pursuing a thoughtful development, seize the opportunity of bringing your bold vision to life. |
Price | $1,799,000 |
Taxes: | $10618.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1610 Magenta Cour , Mississauga, L5G 3A7, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Hurontario St/Indian Valley Tr |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAM MCDADI REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | Bungalow |
Tax: | $10,618 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |