Welcome to this delightful 3-bedroom, 1-bath, ideally situated in the vibrant community of Fenelon Falls, right in the scenic Kawartha Lakes region. Whether you're a first-time buyer, retiree, or investor, this move-in-ready home offers comfort, convenience, and incredible value in a highly sought-after location. Step inside to discover a bright, welcoming interior filled with natural light. Large windows and a thoughtful layout create a warm and functional space that's perfect for evertday living. Enjoy the ease of main floor laundry, adding convenience to your daily routine. The open flow between the living, dining, and kitchen areas makes entertaining easy and allows for versatile use of space-ideal for family life, hosting guests, or working from home. Outside, the home sits on a generous lot with endless possibilities for outdoor enjoyment. Whether you envision a lush garden, a play area, or future expansion, the space is yours to shape. The double driveway provides ample parking for up to four vehicles-great for families or visitors. Located just minutes from downtown, this property offers easy access to shops, restaurants, parks, schools, and the scenic waterfront-giving you the best of small-town charm with all the modern amenities. Whether you're looking for a peacegul full-time residence, a weekend retreat, or a smart investment, this is a rare opportunity to own a well-maintained home in one of Kawartha's most beloved communities. Don't miss out-schedule your private viewing today! |
Price | $399,000 |
Taxes: | $1537.72 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 67 Murray Stre , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Green St E/ Murray St. |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.99 | 20.99 | |
Room 2 | Main | Kitchen | 25.98 | 9.58 | |
Room 3 | Main | Bedroom | 9.41 | 14.4 | |
Room 4 | Main | Bedroom 2 | 8.99 | 12 | |
Room 5 | Main | Laundry | 8 | 8.99 | |
Room 6 | Main | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $1,537.72 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |