Welcome to 160 Mattingly Way in sought-after Riverside South! This bright and spacious Urbandale Franklin Model II, End Unit townhomefeatures 3 bedrooms, 3 bathrooms, and a thoughtfully designed layout perfect for modern family living! Step into the generous front entrancethat sets the tone for the open and inviting main floor. The kitchen, complete with granite countertops, seamlessly opens to the dining room andliving room, ideal for both everyday living and entertaining. Upstairs, you'll find a convenient laundry room and a spacious primary suite with awalk-in closet and private ensuite and two additional bedrooms and a main bathroom. The spacious finished basement offers versatile spacefor a family room, home office, or play area. The mudroom allows for additional space to keep items organized and located right beside thegarage. Enjoy the privacy of no rear neighbours, a fenced yard, and natural shade from mature trees in both the front and back! Within walking distance to schools, parks, and public transit (Park & Ride), this well-maintained home offers comfort, space, and unbeatable convenience! |
Price | $669,900 |
Taxes: | $4280.16 |
Occupancy: | Owner |
Address: | 160 Mattingly Way , Blossom Park - Airport and Area, K4M 0C5, Ottawa |
Directions/Cross Streets: | Southbridge Street |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Recreatio | 11.87 | 25.62 | |
Room 2 | Basement | Utility R | 18.89 | 25.72 | |
Room 3 | Main | Dining Ro | 6.99 | 10.82 | |
Room 4 | Main | Kitchen | 10.69 | 10.46 | |
Room 5 | Main | Pantry | 4.92 | 3.67 | |
Room 6 | Main | Powder Ro | 4.92 | 4.53 | |
Room 7 | Main | Foyer | 7.87 | 9.48 | |
Room 8 | Main | Living Ro | 11.84 | 15.81 | |
Room 9 | Second | Bedroom | 9.41 | 13.74 | |
Room 10 | Second | Bedroom | 10.1 | 10.59 | |
Room 11 | Second | Primary B | 12.56 | 15.68 | |
Room 12 | Second | Bathroom | 9.48 | 8.27 | 4 Pc Bath |
Room 13 | Second | Laundry | 3.15 | 5.44 | |
Room 14 | Second | Bathroom | 5.97 | 12.6 | 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Tax: | $4,280.16 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |