Welcome to a stunning, one-of-a-kind residence nestled in the highly sought-after Thornhill/Royal Orchard neighborhood. 3 Bedrooms and 2 +1 Bathroom. Move-In Ready With All The Bells & Whistles. A Rare Find In A Prime Location. Must Be Seen! |
Price | $3,600 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 64 Royal Orchard Boul , Markham, L3T 3C5, York |
Directions/Cross Streets: | Yonge St & Royal Orchard |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.58 | 18.27 | |
Room 2 | Main | Kitchen | 10.99 | 12.99 | |
Room 3 | Upper | Bedroom | 11.12 | 9.09 | |
Room 4 | Upper | Bedroom 2 | 11.38 | 10.36 | |
Room 5 | Upper | Primary B | 12.07 | 14.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Wood |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PERCY FULTON LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Royal Orchard |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |