One Of A Kind ! Detached Side-Split Double Garage House In Sought After Neighbourhood Of Upper Richmond Hill . Backing Onto Over 100 Years Old Willow Park. Full Of Upgrades & Extra's. Breathtaking Great Rm W/ Cathedral Ceiling. Skylight. Gas Fireplace & French Door W/O Too Deck With Fabulous Views Of Rear Yard. |
Price | $2,290,000 |
Taxes: | $9898.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 20 Blackforest Driv , Richmond Hill, L4E 2P5, York |
Directions/Cross Streets: | Yonge/Blackforest |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 18.5 | 13.78 | Hardwood Floor, Cathedral Ceiling(s), W/O To Balcony |
Room 2 | Main | Dining Ro | 18.04 | 10.99 | Hardwood Floor, Crown Moulding, Formal Rm |
Room 3 | Main | Kitchen | 26.63 | 12.27 | Hardwood Floor, Granite Counters, Breakfast Bar |
Room 4 | Main | Breakfast | 17.12 | 11.15 | Hardwood Floor, Open Concept, Family Size Kitchen |
Room 5 | Main | Primary B | 20.14 | 17.61 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Upper | Bedroom 2 | 13.71 | 11.55 | Hardwood Floor, Semi Ensuite |
Room 7 | Upper | Bedroom 3 | 13.05 | 11.51 | Hardwood Floor, Closet Organizers, Casement Windows |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 3 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Main |
Washroom Type 7 | 4 | Upper |
Washroom Type 8 | 3 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Stucco (Plaster) |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX IMPERIAL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges |
Style: | Sidesplit 4 |
Tax: | $9,898 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |