Lovingly cared for over forty years, this home has been maintained with dedication and pride. It offers timeless character, bright rooms, and a comfortable, traditional layout that feels immediately welcoming. Numerous meaningful updates have been completed over the years, including vinyl siding, roof shingles, modern windows, upgraded electrical and plumbing, and improved insulation for greater comfort and efficiency. The home also features an updated high-efficiency furnace and thoughtful energy-saving improvements in both the attic and basement. Distinct living and dining rooms, a spacious kitchen, and three inviting bedrooms offer great flow and functionality. Outside, the fully fenced yard provides privacy and easy upkeep. Ideally situated just steps from downtown, parks, shopping, transit, and the hospital, this property combines classic charm with everyday convenience - an excellent opportunity for first-time buyers, investors, or anyone seeking a well-cared-for home with long-term potential. |
Price | $349,900 |
Taxes: | $1425.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 320 Horton Stre East , London East, N6B 1L4, Middlesex |
Directions/Cross Streets: | Wellington |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 43.62 | 42.64 | Hardwood Floor |
Room 2 | Main | Living Ro | 34.77 | 35.1 | Hardwood Floor |
Room 3 | Main | Kitchen | 42.97 | 34.11 | |
Room 4 | Second | Primary B | 26.57 | 31.82 | |
Room 5 | Second | Bedroom | 23.32 | 32.47 | |
Room 6 | Second | Bedroom | 23.32 | 26.57 | |
Room 7 | Second | Bathroom | 23.29 | 31.82 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TRILAND REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East K |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $1,425 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |