Commercial building on Main St. Stouffville with 2nd floor 1 bedroom + den apartment with separate hydro & entrance. Parking behind building on 265 foot lot. 2nd Flr Apt: Updated flooring, kitchen with fridge, stove, washer, dryer & dishwasher, 3Pc Bath, Gutted to outside walls (2008), wiring, plumb, insulation (spray foam in upper lev/roof), furnace/Ac, shingles, soffits & eavetroughs. 2nd Floor tenanted to AAA Tenant. 1st Floor commercial lease goes to Dec 31, 2025. Commercial vacant possession probable on January 1, 2026. Great investment opportunity or run your business 1st floor & collect 2nd floor apartment rent. Possible 2nd mortgage VTB to qualified Buyer. |
Price | $998,000 |
Taxes: | $7745.30 |
Occupancy: | Tenant |
Address: | 6391 Main Stre , Whitchurch-Stouffville, L4A 1G4, York |
Directions/Cross Streets: | Main St & Park Dr |
Rooms: | 6 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Tax: | $7,745.3 |
Beds: | 1+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |