This home is a Legal Duplex. This listing is for main floor rent. Includes 3 Parking spaces on driveway. Good size living room, Eat in kitchen, Sunroom, Good size backyard. Ensuite main floor Laundry. |
Price | $2,400 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 75 Pepperwood Cres , Kitchener, N2A 2R4, Waterloo |
Directions/Cross Streets: | Morgan Avenue |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | Overlooks Frontyard | ||
Room 2 | Flat | Dining Ro | |||
Room 3 | Flat | Kitchen | |||
Room 4 | Flat | Bedroom | |||
Room 5 | Flat | Bedroom 2 | |||
Room 6 | Flat | Bedroom 3 | |||
Room 7 | Flat | Sunroom | Overlooks Backyard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 INNOVATIVE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Kitchener |
Neighbourhood: | Dufferin Grove |
Style: | Bungalow |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |