Prime investment opportunity in the heart of Lambeth. Well maintained and cared for owner occupied Multiplex with accessory office/studio apartment. The main building features two 2 bedroom units (with balconies) and a one bedroom unit in the basement. Spacious and landscaped backyard with oversized deck. Common area main floor laundry. Building has always been 100% rented. Metal roof. Forced air gas furnace. Excellent proximity to numerous services and amenities. |
Price | $899,999 |
Taxes: | $4315.51 |
Occupancy: | Owner+T |
Address: | 7076 Longwoods Road , London South, N6P 1P9, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Longwoods and Colonel Talbot Rd. |
Rooms: | 14 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE REALTY FIRM INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Middlesex |
Municipality: | London South |
Neighbourhood: | South V |
Style: | 2-Storey |
Tax: | $4,315.51 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |