Lovely quiet and clean 1 bedroom apartment in owner occupied house. Located on 2nd floor with hardwood floors, full eat-in kitchen with a west-facing window overlooking the garden, living room, bedroom and 4pc bath on Symington between Davenport and Dupont. Easy access to TTC and shopping, Rec Center and park. No laundry and no parking. Available Immediately! $1,700 per month. All utilities included. Owner occupied. Clean and quiet house. |
Price | $1,550 |
Taxes: | $0.00 |
Occupancy: | Partial |
Address: | 430 Symington Aven , Toronto, M6N 2W5, Toronto |
Directions/Cross Streets: | Symington Avenue/Dupont |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Place Of Worship |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Weston-Pellam Park |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |