| Calling all first-time home buyers and downsizers! This charming 3-level back split is the perfect place to call home. Featuring 3 bedrooms, 1 bathroom, and a finished walk-out basement, this home offers a bright and functional layout ideal for comfortable living. The walk-out basement with sliding glass doors opens to a huge backyard, perfect for entertaining kids or pets. Located in a family-friendly neighbourhood, you're close to parks, schools, shopping, and easy access to the 401/403 - ideal for commuters. Enjoy peace of mind with recent upgrades including a completed energy audit, updated windows, new insulation in exterior walls, and fresh vinyl siding from top to foundation. The electrical system was upgraded from fuses to breakers in 2025, providing modern safety and efficiency. |
| Price | $499,900 |
| Taxes: | $2949.84 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 61 Tennyson Stre , Woodstock, N4S 8B3, Oxford |
| Directions/Cross Streets: | Springbank and Alice |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.91 | 8.2 | |
| Room 2 | Main | Foyer | 8.2 | 3.28 | |
| Room 3 | Main | Living Ro | 53.79 | 32.28 | |
| Room 4 | Main | Dining Ro | 11.48 | 9.84 | |
| Room 5 | Second | Primary B | 11.48 | 6.56 | |
| Room 6 | Second | Bedroom 2 | 10.76 | 6.56 | |
| Room 7 | Second | Bedroom 3 | 8.2 | 8.2 | |
| Room 8 | Lower | Family Ro | 20.34 | 19.68 | |
| Room 9 | Lower | Laundry | 8.53 | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | Backsplit 3 |
| Tax: | $2,949.84 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |