| Fantastic investment opportunity! This well-maintained 11-year-old property features four self-contained 2 bedroom rental units, all currently fully occupied with reliable tenants. Offering a solid return and steady income stream, this building is ideal for both seasoned investors and those looking to expand their portfolio. Each unit is designed for low-maintenance living with modern finishes and efficient layouts. Situated in a desirable area close to amenities, schools, and Bruce Power, this property shows pride of ownership and strong rental appeal. A rare turnkey opportunity-secure your investment in a proven income-producing property today! |
| Price | $1,199,900 |
| Taxes: | $6202.00 |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 20 Stanley Stre , Kincardine, N0G 2T0, Bruce |
| Directions/Cross Streets: | King St |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | Bungalow |
| Exterior: | Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Bungalow |
| Tax: | $6,202 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |