| IDEAL STUDENT RENTAL WITH 3+1 BEDROOMS AND 2 NICELY FINISHED BATHROOMS, MAIN FLOOR LAUNDRY ALLIN A MOVE RIGHT IN READY TO GO PACKAGE. OR THE PERFECT STARTER HOME FOR A YOUNG FAMILY.FEATURES A PRIVATE DRIVEWAY WITH PARKING FOR THREE CARS AND A DETACHED SINGLE GARAGE, OPENINGTO A PRIVATE TREED YARD. THIS CENTRAL CITY LOCATION IS WALKING DISTANCE TO QUEENS AND DOWNTOWNAND JUST STEPS TO THE MAIN TRANSIT ROUTES. VERY WELL CARED FOR WITH LAMINATE FLOORINGTHROUGHOUT, AND COMES WITH FRIDGE, STOVE, WASHER AND DRYER ALL ON THE MAIN LEVEL. A REARADDITION TO THE HOME CREATED TWO EXTRA LARGE BEDROOMS UP AND DOWN EACH 10X18 FEET THAT MAKESTHIS 1600 SF HOME A VERY AFFORDABLE INVESTMENT. LOCATED IN THE UP AND COMING FAMILY FRIENDLYNEIGHBOURHOOD CENTRED AROUND MCBURNEY PARK. WITH FAMILY FRIENDLY CORNER STORES, SUMMERFESTIVALS AND THEIR OWN NEWSPAPER FEATURING LOCAL ARTISTS AND HISTORIANS. |
| Price | $545,000 |
| Taxes: | $3910.50 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 80 Main Street , Kingston, K7K 3Y8, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | DIVISION STREET |
| Rooms: | 9 |
| Bedrooms: | 1 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 11.15 | |
| Room 2 | Main | Bathroom | 6.56 | 9.84 | |
| Room 3 | Main | Kitchen | 11.15 | 9.84 | |
| Room 4 | Main | Bedroom | 18.04 | 9.84 | |
| Room 5 | Second | Bathroom | 6.56 | 9.84 | |
| Room 6 | Second | Bedroom 2 | 18.04 | 9.84 | |
| Room 7 | Second | Bedroom 3 | 11.48 | 10.5 | |
| Room 8 | Second | Bedroom 4 | 11.48 | 10.5 | |
| Room 9 | Second | Tandem | 3.94 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 22 - East of Sir John A. Blvd |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,910.5 |
| Beds: | 1+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |