| Do not miss this opportunity for all buyers, investors and developers. This beautiful home is not only move-in ready but includes a site plan assessment for it's best use for redevelopment. This spectacular family home sits on a 4682sqft - R4UA zoned lot allowing for a 10 to 12 unit development. This home is a 3 bedroom, 3 bathroom detached dwelling with attached over sized single garage, large backyard and fully finished basement. The upgraded kitchen includes quartz counter-tops, stainless steel appliances and plenty of cupboard space. Live-in or rent out as you set out to re-develop this beautiful lot that has been assessed with a site plan from one of Ottawa's top architect firms - RJH Architecture! Don't miss out on this rare opportunity! Showings begin Sunday November 2nd during the Open House between 2-4pm. | 
| Price | $899,900 | 
| Taxes: | $5754.52 | 
| Assessment Year: | 2025 | 
| Occupancy: | Owner | 
| Address: | 320 Joffre-Belanger Way , Vanier and Kingsview Park, K1L 5K4, Ottawa | 
| Directions/Cross Streets: | Ste-Anne Avenue and Joffre-Belanger Way | 
| Rooms: | 12 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Full, Finished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 12.1 | |
| Room 2 | Main | Dining Ro | 11.91 | 11.81 | |
| Room 3 | Main | Kitchen | 15.35 | 14.63 | |
| Room 4 | Main | Foyer | 11.74 | 4.95 | |
| Room 5 | Second | Primary B | 16.86 | 12.56 | |
| Room 6 | Second | Bedroom | 24.3 | 11.81 | |
| Room 7 | Second | Bedroom | 13.48 | 12.1 | |
| Room 8 | Lower | Recreatio | 20.83 | 14.89 | |
| Room 9 | Ground | Bathroom | 8.66 | 5.84 | |
| Room 10 | Second | Bathroom | 12.56 | 8.3 | |
| Room 11 | Basement | Bathroom | 7.35 | 7.02 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 3 | Second | 
| Washroom Type 3 | 3 | Lower | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 2 | 
| Pool: | None | 
| Other Structures: | Shed | 
| Approximatly Square Footage: | 1500-2000 | 
| Property Features: | Fenced Yard | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| EXP REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Ottawa | 
| Municipality: | Vanier and Kingsview Park | 
| Neighbourhood: | 3402 - Vanier | 
| Style: | 2-Storey | 
| Tax: | $5,754.52 | 
| Beds: | 3 | 
| Baths: | 3 | 
| Fireplace: | Y | 
| Pool: | None |