| Embrace senior living in this bright 679 sq ft Dahlia Model life-lease suite (65+). This well designed unit features a spacious bedroom, a full 4 piece bath, and an in suite storage and laundry room with a stackable washer and dryer. Enjoy the enclosed sunroom with bright views, plus one underground parking space and a locker. Sheppard Village offers outstanding amenities, including a library, indoor saltwater pool, meeting and recreation rooms, and cafe access with a weekly menu. Residents enjoy organized day trips, social events, and worship services-all tailored for seniors. Conveniently located near shopping, the public library, transit, and quick access to Hwy 401. Residency is for those 65+, and units are owner occupied. A pay per use washer and dryer for large items is located just across the hallway from the suite. |
| Price | $336,000 |
| Taxes: | $1340.40 |
| Occupancy: | Owner |
| Address: | 115 Bonis Avenue , Toronto, M1T 3S4, Toronto |
| Postal Code: | M1T 3S4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy/Sheppard |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Sunroom | 12.99 | 6 | Combined w/Living, Window |
| Room 2 | Main | Living Ro | 21.65 | 10.33 | Combined w/Sunroom, Combined w/Dining |
| Room 3 | Main | Primary B | 11.61 | 9.61 | Closet, Window |
| Room 4 | Main | Kitchen | 8.1 | 8 | Eat-in Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER THE REAL ESTATE CENTRE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Tam O'Shanter-Sullivan |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Tax: | $1,340.4 |
| Maintenance Fee: | $670.33 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |