| Welcome to This Beautiful, elegant double-car garage detached home in the Desirable Area of Lindsay. Featuring 9 ft Main Floor Ceiling With Large Backyard. 3 Bedrooms, 3 Baths, Primary Bedroom With A Large Walk-In Closet, A Gorgeous 4-Piece Ensuite Walk-In Shower & 2nd Washroom Is 4-Piece Bath. Laundry is Conveniently Located on 2nd-floor. Spacious Kitchen Quality With Stainless Steel Appliances & beautiful Countertops. Filled with lots of Natural Light. A few minutes drive To A Grocery Store, Restaurant, And Major Shopping Area - Lindsay Square Mall. Close Distance To Wilson Fields, Parks, Schools & Few Minutes Away From Hwy 35 & Kawartha Lakes Municipal Airport. One Of The Great Homes for your family. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 51 Corley Street , Kawartha Lakes, K9V 6K2, Kawartha Lakes |
| Directions/Cross Streets: | COLBOURNE ST. W/JOSEPH RD. |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 15.97 | 14.01 | |
| Room 2 | Main | Kitchen | 15.97 | 7.9 | |
| Room 3 | Main | Breakfast | 15.97 | 10 | |
| Room 4 | Second | Primary B | 16.4 | 13.45 | |
| Room 5 | Second | Bedroom 2 | 14.01 | 12.6 | |
| Room 6 | Second | Bedroom 3 | 11.38 | 10.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |