| Welcome to 2320 Meriadoc Drive, located in the sought-after Brock Ridge community of Pickering. This well-maintained detached two-storey home sits on a quiet, family-friendly street and offers exceptional space, flexibility, and long-term potential. Originally built as a four-bedroom home, the layout has been thoughtfully revised to create three spacious bedrooms on the upper level, providing generous room sizes and comfort. The finished basement extends the living space with two additional bedrooms, a recreation room, and a full bathroom, making it ideal for extended family, guests, home offices, or income potential. With three bathrooms above grade plus one in the basement, the home is well suited for growing or multi-generational families. The home is move-in ready and in good condition, allowing buyers to enjoy it immediately, while also offering excellent opportunities for cosmetic updates or renovations to personalize the space and increase future value. Enjoy an outstanding lifestyle location with Centennial Park just a 4-minute walk away, and an impressive range of recreational facilities within a 10-minute stroll, including playgrounds, ball diamonds, sports courts, sports fields, and outdoor recreation areas. Commuters will love being only 9 minutes to Pickering GO Station and 5 minutes to Highway 401.Families are well served by nearby schools such as Valley Farm Public School (2-minute drive) and St. Wilfrid Catholic School (3-minute drive). Everyday conveniences are close at hand with Seaton Centre Plaza just 8 minutes away, offering groceries, restaurants, fitness, banks, and more. A rare opportunity to own a solid, spacious home in a prime Pickering neighbourhood-move in now, update over time, and unlock its full potential. A must-see. |
| Price | $899,999 |
| Taxes: | $6596.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2320 Meriadoc Drive , Pickering, L1X 2E3, Durham |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Meriadoc St / Dellbrook Ave |
| Rooms: | 13 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.59 | 8.82 | |
| Room 2 | Main | Breakfast | 13.91 | 8.43 | |
| Room 3 | Main | Family Ro | 18.07 | 10.07 | Brick Fireplace |
| Room 4 | Main | Dining Ro | 11.64 | 10.43 | Bay Window |
| Room 5 | Main | Laundry | 7.18 | 5.74 | |
| Room 6 | Main | Bathroom | 5.48 | 2.72 | 2 Pc Bath |
| Room 7 | Main | Foyer | 15.25 | 10.92 | |
| Room 8 | Main | Living Ro | 15.91 | 10.43 | |
| Room 9 | Second | Primary B | 20.93 | 18.66 | California Shutters, Walk-In Closet(s) |
| Room 10 | Second | Bathroom | 13.58 | 7.51 | 5 Pc Ensuite |
| Room 11 | Second | Bedroom 2 | 14.5 | 10.66 | |
| Room 12 | Second | Bedroom 3 | 10.59 | 10.07 | |
| Room 13 | Second | Bathroom | 6.76 | 4.66 | 3 Pc Bath |
| Room 14 | Basement | Recreatio | 25.16 | 15.68 | |
| Room 15 | Basement | Bedroom 4 | 16.92 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Brock Ridge |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $6,596 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |