| This one of a kind AAA 4-acre island is located on pristine Lake of Bays, with stunning views in all directions, including sunrise and sunsets. It is connected to historic Bigwin Island and Golf Course via a very short foot bridge. The property offers an opportunity to build a family compound or potentially sever it into multiple building lots, making it versatile for various development options. The island boasts a variety of perfectly placed building sites, viewing areas, tall timbers including windswept virgin pine trees to provide a perfect backdrop for your dream lake house. There is an opportunity to purchase an adjacent vacant Bigwin lot (#32), which would provide immediate golf membership and direct walking access to the Bigwin Golf Course which currently has a 5 year wait list. The property is priced to sell, and would make a once in a lifetime opportunity for those looking to own a piece of paradise with rich history and undeniable beauty. This is one of the nicest properties on Lake of Bays and must be seen to be appreciated. |
| Price | $2,795,000 |
| Taxes: | $5194.50 |
| Assessment Year: | 2023 |
| Occupancy: | Vacant |
| Address: | 16 BIGWIN ISLAND N/A , Lake of Bays, P0B 1A0, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | HWY 117 WEST TO OLD HIGHWAY 117 TO NORWAY POINT & BIGWIN ISLAND GOLF COURSE |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Basement: | Unknown |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Unknown |
| Exterior: | Unknown |
| Garage Type: | Unknown |
| (Parking/)Drive: | Unknown |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Unknown |
| Park #2 | |
| Parking Type: | Unknown |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Unknown |
| Central Air Conditioning: | Unknown |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Cayman Marshall International Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Lake of Bays |
| Neighbourhood: | Franklin |
| Style: | Unknown |
| Tax: | $5,194.5 |
| Fireplace: | N |
| Pool: | None |