| Welcome to Drumbo, where this charming home awaits you - where comfort, convenience, and community come together with small-town living. Perfect for first-time homebuyers or savvy investors, this cozy 2-bedroom, 1-bath home offers both comfort and convenience. Nestled in the heart of Drumbo, the property is ideally located for commuters, with easy access to the 401 and 403 highways, providing seamless connectivity to surrounding areas.The fully renovated main floor (completed within the last year) offers a bright, functional layout with smooth transitions between the kitchen, dining, and living areas-ideal for everyday living and entertaining. Upstairs, you'll find two good-sized bedrooms, a spacious hallway, and a built-in desk area-perfect for a home office or study space. One of the standout features of this property is the large oversized single-car garage with loft area, providing excellent storage or an opportunity to create additional functional space. |
| Price | $425,000 |
| Taxes: | $2379.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 27 Oxford Street West , Blandford-Blenheim, N0J 1G0, Oxford |
| Directions/Cross Streets: | Oxford St W and Muma St |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.91 | 12.17 | |
| Room 2 | Main | Dining Ro | 9.84 | 11.74 | |
| Room 3 | Main | Living Ro | 16.66 | 11.74 | |
| Room 4 | Second | Bedroom | 8.43 | 13.58 | |
| Room 5 | Second | Primary B | 16.4 | 9.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Blandford-Blenheim |
| Neighbourhood: | Drumbo |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $2,379 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |