| The subject is a 1950's era former elementary school having approximately 19,570 sq ft of building area built on 1.979 acres of land. The building has a concrete foundation, concrete floor with masonery and brick construction and built up roof. There is a partial basement in the building which houses the furnace room. The hydro service is 400 amp, and there are 2 Viessmann gas fired boilers that are reported to be +/-10 yrs old. There are some 11 former classrooms or resource rooms, plus administration rooms, a gym and 5 sets of washrooms on the property. A copy of the floor plan of the building is included in the attachments. The property is currently exempt form property taxes. The property is being sold in an "As Is" conditions. |
| Price | $250,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 490 Jessup Street West , Prescott, K0E 1T0, Leeds and Grenvi |
| Postal Code: | K0E 1T0 |
| Province/State: | Leeds and Grenvi |
| Legal Description: | see Inclusions section for legal |
| Directions/Cross Streets: | Zaire |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 19569.00 |
| Total Area Code: | Square Feet |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Chattels: | F |
| Sprinklers: | No |
| Washrooms: | 5 |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Approximate Age: | 51-99 |
| Baths: | 5 |
| Fireplace: | N |