| Gorgeous raised ranch in Crescent Park; steps to Lake Erie. This beautiful home was built in 2017 and has been extremely well maintained by the original owners. The main level features an open concept eat-in kitchen and living room with walk out to the deck and private fully fenced yard. 2 good sized bedrooms are also on the main level with no carpeting and one offers an ensuite privilege. The lower level is completely finished with a very generous primary suite with lovely 4 piece ensuite, laundry and large family room. Recently repainted this home is fully move in ready! This home offers a wonderful location in a quiet area, steps to the lake, yet only a few minutes to shopping, schools, trails and highway access. Buyers can apply for membership at the private beach. Please view the 3D Matterport to view everything this home has to offer! |
| Price | $749,900 |
| Taxes: | $4219.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 362 Lakeside Road , Fort Erie, L2A 4X4, Niagara |
| Directions/Cross Streets: | Dominion Road and Lakeside |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 53.79 | 37.72 | |
| Room 2 | Main | Living Ro | 53.46 | 57.4 | |
| Room 3 | Main | Bedroom | 39.69 | 43.62 | |
| Room 4 | Main | Bedroom 2 | 41.66 | 35.75 | |
| Room 5 | Main | Bathroom | 43.62 | 25.91 | |
| Room 6 | Lower | Family Ro | 72.52 | 43 | |
| Room 7 | Lower | Laundry | 38.7 | 12.46 | |
| Room 8 | Lower | Bedroom 3 | 60.35 | 48.22 | |
| Room 9 | Lower | Bathroom | 48.22 | 30.18 | 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ONE PERCENT REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 334 - Crescent Park |
| Style: | Bungalow-Raised |
| Approximate Age: | 6-15 |
| Tax: | $4,219 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |