| Welcome home! This immaculate mobile home is set on a beautiful lot surrounded by mature trees. Step inside to a practical kitchen with a dining area, while the inviting living room features a propane stove and a large window that fills the space with natural light. This home offers 2 bedrooms and a full 4 piece bathroom with a convenient laundry area, plus a bright solarium perfect for enjoying your morning coffee. Outside, enjoy a spacious backyard complete with 2 garden sheds. Updates include roof shingles right side 2021, left side 2025 and windows 2019-2020. Located in RV Resort Ottawa East Park, this property is part of a 55+ community adjacent to a campground, offering access to a wide range of amenities including a restaurant, salt water in ground pool, pond and beach area, pétanque, shuffleboard, pickleball court, beach volleyball and a park, along with planned activities every weekend throughout the summer. The land lease is $550 per month, and the property features its own septic system, which is the responsibility of the mobile home owner. A wonderful opportunity for buyers seeking space, comfort and exceptional value! |
| Price | $219,900 |
| Taxes: | $751.00 |
| Occupancy: | Owner |
| Address: | 28-5279 County road 17 Highway , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Directions/Cross Streets: | County road 7 |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.12 | 14.76 | |
| Room 2 | Main | Kitchen | 6.56 | 16.07 | |
| Room 3 | Main | Dining Ro | 7.87 | 16.07 | |
| Room 4 | Main | Bathroom | 11.48 | 6.89 | |
| Room 5 | Main | Laundry | |||
| Room 6 | Main | Primary B | 11.48 | 14.76 | |
| Room 7 | Main | Bedroom 2 | 8.86 | 9.84 | |
| Room 8 | Main | Solarium | 7.22 | 18.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | 1 Storey/Apt |
| Tax: | $751 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |