| Welcome to this beautifully maintained, move-in-ready semi-detached home, perfectly situated in a family-friendly neighbourhood steps from local schools and scenic walking trails. Step inside to a bright, functional layout featuring a spacious living area, a well-appointed kitchen with ample cabinetry, and a dining space ideal for everyday living. The home boasts generously sized bedrooms, updated finishes, and a clean, modern feel throughout. Outside, enjoy a private, fully fenced yard with plenty of space to relax, garden, or host summer gatherings. Whether you're a first-time buyer, young family, or looking to downsize, this home checks all the boxes. Located in a sought-after area close to parks, schools, and nature trails, this is an excellent opportunity to enjoy a low-maintenance lifestyle in a prime location. Don't miss your chance to call this home! |
| Price | $394,900 |
| Taxes: | $3512.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 655 Hunter Street , Kincardine, N2Z 1S2, Bruce |
| Directions/Cross Streets: | Johnson Crescent |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.48 | 8.99 | |
| Room 2 | Main | Dining Ro | 9.97 | 7.48 | |
| Room 3 | Main | Living Ro | 15.97 | 9.97 | |
| Room 4 | Second | Primary B | 19.98 | 11.48 | |
| Room 5 | Second | Bedroom | 7.97 | 8.5 | |
| Room 6 | Second | Bathroom | 6.56 | 9.84 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Backsplit 4 |
| Tax: | $3,512 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |