| Absolutely glorious, handsome Edwardian spacious 2nd Storey (Upper) 2 Bedroom flat. Renovated, brilliantly sunny south/west facing oversized kitchen with large dining/family room. Large Wall To Wall Windows Overlooking Treetops Of South Hill & Wychwood Beyond. Original Hardwood & Trim Throughout, Large Living Room, Elegant Wood Mantle Gas Fireplace W/Original Tile & Walk-Out To Front Porch For Private Bbq's Overlooking Quint Wells Hill Park. Character Filled Flat with Renovated Kitchen with Butcher Block Counters. Located Steps To Beautiful Nordheimer Ravine, Wychwood Barns Park & The St. Clair street car. |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 19 Melgund Road , Toronto, M5R 1Z9, Toronto |
| Directions/Cross Streets: | St. Clair & Bathurst |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 54.68 | 50.25 | Hardwood Floor, Gas Fireplace, W/O To Porch |
| Room 2 | Flat | Bedroom | 34.01 | 31.95 | Hardwood Floor, Window |
| Room 3 | Flat | Bedroom 2 | 36.47 | 34.21 | Hardwood Floor, Window |
| Room 4 | Flat | Kitchen | 39.72 | 35.29 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 5 | Flat | Dining Ro | 46.61 | 44.77 | Hardwood Floor, Large Window, Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 1 Storey/Apt |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Casa Loma |
| Style: | 1 Storey/Apt |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |