| Land your dream lifestyle at 2 Plymouth Avenue, a rock-solid masterclass in urban exclusivity. Tucked away in one of the city's most intriguing pockets, check out this laneway residence that serves as a true conversation piece! The main floor balances intimacy with high-function, featuring a light-filled front living room and full four-piece bathroom. The floor plan flows seamlessly into a formal dining area and a chef-inspired kitchen designed for the modern host. Here, the indoors meet the out, opening directly onto a private backyard oasis perfect for alfresco evenings. Upstairs, the primary suite offers a retreat with its own full ensuite, alongside a versatile second bedroom. Complete with a basement for effortless storage, this home offers a level of seclusion and character that is increasingly hard to find in the city's core. Walk to the office, bike to the park, and live the laneway life in the heart of the city. |
| Price | $1,079,000 |
| Taxes: | $5520.00 |
| Occupancy: | Owner |
| Address: | 2 Plymouth Avenue , Toronto, M6J 1Z1, Toronto |
| Directions/Cross Streets: | Dundas St. W & Claremont |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.33 | 9.28 | Window, Hardwood Floor, Fireplace |
| Room 2 | Main | Dining Ro | 15.28 | 8.72 | Window, Hardwood Floor |
| Room 3 | Main | Kitchen | 20.24 | 14.07 | Custom Counter, Overlooks Backyard, Stainless Steel Appl |
| Room 4 | Second | Primary B | 11.97 | 10.17 | 3 Pc Ensuite, Closet Organizers, Window |
| Room 5 | Second | Bedroom | 15.06 | 8.4 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SUPREME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $5,520 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |