| Welcome to 19 Bears Paw, a Muskoka styled luxury waterfront new build on sought-after Whitestone Lake, offering a private clean, sandy shoreline and all-day sun. Set on a gently sloping landscaped lot, this turnkey, fully winterized property delivers approximately 5,000 sq ft of luxury living space across two levels.The main level features vaulted ceilings, wide-plank hardwood floors, and custom millwork throughout. The gourmet kitchen is equipped with a Wolf stove, Miele fridge, beverage fridge, and ice maker. The home offers 5 bedrooms, including a main floor primary suite with a spa-inspired ensuite and walk-in closets. Second primary bedroom with ensuite bathroom. The walkout lower level is ideal for entertaining, complete with a wet bar, games area, gas fireplace, home gym, and sauna. A Heated garage. A rare opportunity to own a premium waterfront home or cottage with high-end finishes and stunning landscaping in a desirable four-season location. Incredible value here, enjoy the Muskoka lifestyle for a fraction of the price here at Whitestone Lake. |
| Price | $3,295,000 |
| Taxes: | $7181.62 |
| Occupancy: | Owner |
| Address: | 19 Bears Paw N/A , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Canning Road - Bears Paw |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 5 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Dunchurch |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $7,181.62 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |