| This beautifully large brick century home is situated in a great west end location. It is the original farm house, the current owners have enjoyed 40 years here. It has been lovingly maintained with many upgrades. Beautiful birch floors in the living room and spacious formal dining room, lots of beautiful crown moulding, modern kitchen with lots of cupboards, main floor family room with a gas stove for your enjoyment. Elegant staircase that goes to the second floor. Roof shingles just under 4 years. Newer windows, freshly painted last year. Large lot 75' by approximately 200 feet. Sun porch for the nature lover in you off the family room. Bonus 20x20 workshop. Home Inspection Report available. |
| Price | $699,900 |
| Taxes: | $5095.12 |
| Assessment Year: | 2026 |
| Occupancy: | Owner+T |
| Address: | 865 Parkhill Road West , Peterborough, K9J 6P2, Peterborough |
| Directions/Cross Streets: | Crowley Cres |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 15.97 | 11.94 | |
| Room 2 | Main | Living Ro | 11.91 | 12.79 | |
| Room 3 | Main | Kitchen | 13.42 | 12.6 | W/O To Porch |
| Room 4 | Main | Family Ro | 19.16 | 14.56 | |
| Room 5 | Main | Foyer | 6.92 | 18.89 | |
| Room 6 | Main | Bathroom | 4.46 | 5.87 | |
| Room 7 | Second | Primary B | 13.38 | 12.5 | |
| Room 8 | Second | Bedroom | 13.09 | 10.14 | |
| Room 9 | Second | Bedroom | 10.1 | 10.96 | |
| Room 10 | Second | Bathroom | 8.69 | 10.96 | |
| Room 11 | Basement | Other | 17.74 | 18.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Monaghan Ward 2 |
| Style: | 2-Storey |
| Tax: | $5,095.12 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |