| Welcome to 376 Rannie Road, a beautifully upgraded townhome with no rear neighbors and direct access to green space, parks, and the Ray Twinney Recreation Complex. Featuring 3 spacious bedrooms, a primary bedroom built like its own private retreat, and many other thoughtful upgrades throughout. Recent updates include new roof (2021), new furnace (2025), and professionally completed hardscaping/landscaping (2022).Ideally located minutes to Upper Canada Mall, Costco Wholesale, transit, GO Station, and Southlake Regional Health Centre. Set in a welcoming, family-friendly community-an ideal place to call home. |
| Price | $888,000 |
| Taxes: | $4370.00 |
| Occupancy: | Owner |
| Address: | 376 Rannie Road , Newmarket, L3X 2N3, York |
| Directions/Cross Streets: | Yonge & Mulock |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 19.19 | 9.81 | Updated, Overlooks Family, Open Concept |
| Room 2 | Main | Family Ro | 10.27 | 13.64 | Hardwood Floor, Overlooks Backyard, Open Concept |
| Room 3 | Main | Kitchen | 8.59 | 19.65 | Quartz Counter, B/I Appliances, Overlooks Backyard |
| Room 4 | Second | Primary B | 14.07 | 19.65 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 8.53 | 14.6 | Hardwood Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 10.36 | 12.56 | Hardwood Floor, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Summerhill Estates |
| Style: | 2-Storey |
| Tax: | $4,370 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |