| A rare opportunity to live, work, and grow on an exceptionally versatile 20-acre estate with A1 zoning, a substantial heated shop, and endless potential for business, hobby farming, or equestrian use. Whether you're a contractor, landscaper, tradesperson, entrepreneur, or rural lifestyle buyer, this property offers the space, flexibility, and infrastructure to support the way you live and work. The property is thoughtfully laid out with approximately 15 acres north of the main buildings and 5 acres to the south, creating excellent options for paddocks, grazing, cultivation, specialty crops, or future agricultural ventures. With zoning that permits a variety of uses including home-based businesses, commercial greenhouse operations, dog kennels, and even an equestrian centre, this is a truly uncommon opportunity for buyers seeking both lifestyle appeal and income-generating potential. A major highlight is the impressive 2,200 sq. ft. heated outbuilding, ideal for a workshop, trades operation, equipment storage, vehicle parking, studio space, or client-serving business. With capacity for up to eight vehicles, this building is a standout feature for buyers who need serious utility and flexibility. The home itself is a beautifully updated custom 3-bedroom, 2-bath residence with a finished lower level and a durable steel roof, offering comfortable family living in a scenic rural setting. After a day of work or recreation, relax or entertain on the large covered deck overlooking the above-ground pool. Extensively renovated and move-in ready, the property blends practicality with comfort in a way that is rarely found. Additional features such as the drilled well and Generac generator provide year-round peace of mind and enhance the property's self-sufficient appeal. All of this is set just minutes from shopping and amenities, with convenient access to Belleville, Prince Edward County, and the GTA. |
| Price | $999,990 |
| Taxes: | $4048.00 |
| Occupancy: | Owner |
| Address: | 1690 Wallbridge Loyalist Road , Quinte West, K8N 4Z5, Hastings |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Wallbridge Loyalist Rd & Vermilyea Rd |
| Rooms: | 6 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.56 | 16.89 | |
| Room 2 | Ground | Dining Ro | 9.28 | 8.92 | |
| Room 3 | Ground | Kitchen | 9.48 | 8.86 | |
| Room 4 | Ground | Primary B | 13.38 | 10.89 | Double Closet |
| Room 5 | Ground | Bedroom 2 | 10.73 | 9.97 | |
| Room 6 | Ground | Bedroom 3 | 9.87 | 9.74 | |
| Room 7 | Basement | Family Ro | 25.65 | 15.71 | |
| Room 8 | Basement | Other | 12.76 | 9.09 | |
| Room 9 | Basement | Recreatio | 25.65 | 12.96 | Combined w/Laundry |
| Room 10 | Basement | Utility R | 4.72 | 3.61 | |
| Room 11 | Basement | Utility R | 5.44 | 2.36 | |
| Room 12 | Basement | Other | 5.77 | 2.62 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Realty Group |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Quinte West |
| Neighbourhood: | Sidney Ward |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $4,048 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |