| Welcome to this gorgeous 100% freehold townhome! Located in the highly sought Oak Ridges Lake Wilcox area. Situated on a quiet, family-friendly street. This home is within walking distance to the top-rated Bond Lake PS & Richmond Green HS, Wilcox Lake, the community center *Main floor 9-foot ceilings, engineering hardwood floor, & lots of pot lights. Open-concept family room offers a cozy gas fireplace. Large windows flood the space with natural lights. Freshly painted, Generously sized primary bedroom with 4-piece ensuite & large walk in closet. Finished basement with a 3-piece bathroom & a guest room *Close to nature trails, parks, canoe club, golf courses, excellent schools, public transit, HWY404, and GO Station. Don't miss this great opportunity! |
| Price | $799,000 |
| Taxes: | $4481.02 |
| Occupancy: | Owner |
| Address: | 157 DOVETAIL Drive , Richmond Hill, L4E 5A6, York |
| Directions/Cross Streets: | Stouffville Rd & Bayview |
| Rooms: | 8 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.59 | 4.82 | Hardwood Floor, Open Concept, Moulded Ceiling |
| Room 2 | Ground | Family Ro | 26.24 | 13.48 | Hardwood Floor, 2 Way Fireplace, Moulded Ceiling |
| Room 3 | Ground | Breakfast | 11.91 | 9.61 | Combined w/Dining, W/O To Yard, Moulded Ceiling |
| Room 4 | Ground | Kitchen | 10.33 | 8.69 | Granite Counters, Overlooks Backyard |
| Room 5 | Second | Primary B | 14.5 | 13.61 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 13.19 | 13.12 | Hardwood Floor, Overlooks Frontyard |
| Room 7 | Second | Bedroom 3 | 9.94 | 9.94 | Hardwood Floor, Large Window |
| Room 8 | Second | Laundry | 9.94 | 5.58 | |
| Room 9 | Basement | Recreatio | 15.12 | 11.97 | Mirrored Walls, Laminate, Pot Lights |
| Room 10 | Basement | Media Roo | 12.73 | 12.23 | Laminate |
| Room 11 | Basement | Bedroom | 10.27 | 7.22 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | In Betwe |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HC REALTY GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Tax: | $4,481.02 |
| Beds: | 1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |