| Stunning upgraded 5-bedroom family home featuring approximately $90,000 in exterior upgrades, including premium interlock driveway, custom stone front steps, side stone walkway, professionally landscaped backyard, premium patio and outdoor entertaining area. Exceptional curb appeal and a private backyard setting backing onto open space.Approximately $150,000 in interior upgrades throughout, including wide-plank hardwood floors, upgraded staircase, high ceilings, upgraded interior doors, oversized 4-panel window, rough-in plumbing in basement for future development potential, and premium finishes throughout.Designer kitchen includes approximately $32,000 in upgraded JennAir appliances, including refrigerator, gas range, built-in oven, hood fan, dishwasher and wine fridge. Additional value includes approximately $8,500 security system with cameras and alarm.With approximately $240,000 in combined owner upgrades, this beautifully maintained home offers exceptional quality, comfort and lifestyle. |
| Price | $1,550,000 |
| Taxes: | $8000.00 |
| Occupancy: | Owner |
| Address: | 147 Bethpage Crescent , Newmarket, L3X 0M2, York |
| Directions/Cross Streets: | DAVIS/BATHURST |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEW WORLD 2000 REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $8,000 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |