| Charming, cozy, and inviting! This beautifully fully renovated bungalow in Chesterville is ideal for first-time buyers or downsizers. The home has been completely transformed from the studs up, including windows, doors, floors, kitchen, bathroom, roof, and siding - truly a full renovation. Offering 1 bedroom, the home features a bright living room with beautiful hardwood flooring and a modern, updated interior. Convenient in-bedroom laundry adds everyday ease. The fully finished basement provides additional living space, including a versatile room that could function as a bedroom, family room, or home office. Outside, you'll find a stylish carport, paved driveway, and private rear deck with gazebo - perfect for relaxing or enjoying the outdoors. Conveniently located within walking distance to local amenities, this home offers both comfort and everyday convenience in a great location. |
| Price | $345,000 |
| Taxes: | $1949.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 49 Hummel Street , North Dundas, K0C 1H0, Stormont, Dundas |
| Directions/Cross Streets: | Hummel and Main |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.96 | 13.12 | |
| Room 2 | Main | Kitchen | 10.46 | 9.84 | |
| Room 3 | Main | Primary B | 12.63 | 8.89 | |
| Room 4 | Main | Foyer | 7.58 | 8.17 | |
| Room 5 | Main | Bathroom | 8.5 | 6.99 | |
| Room 6 | Basement | Family Ro | 20.14 | 10.86 | |
| Room 7 | Basement | Utility R | 29.36 | 19.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COBURN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | North Dundas |
| Neighbourhood: | 705 - Chesterville |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $1,949 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |