| Step into timeless charm in the heart of historic Woodstock! This beautifully maintained two-storey century home blends classic character with modern updates, offering the perfect move-in ready opportunity. Featuring 3 bedrooms, this charming and inviting home is full of warmth and personality. Thoughtfully updated over the years, you'll enjoy peace of mind with major improvements already completed, including rewiring (2014), roof (2014), furnace (2011), brand new windows (2022), central air (2022), and a new sump pump (2025). Nestled in one of Woodstock's most picturesque and historically rich neighbourhoods, this home offers the ideal balance of old-world charm and everyday convenience. Whether you're drawn to the character, the updates, or the unbeatable location, this property is truly a standout. This is your chance to own a piece of Woodstock's history. |
| Price | $549,000 |
| Taxes: | $2695.00 |
| Occupancy: | Owner |
| Address: | 95 Riddell Street , Woodstock, N4S 6M2, Oxford |
| Acreage: | < .50 |
| Directions/Cross Streets: | 95 Riddell St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 14.24 | 12 | |
| Room 2 | Main | Kitchen | 13.74 | 11.15 | |
| Room 3 | Main | Living Ro | 14.5 | 12.92 | |
| Room 4 | Main | Office | 13.91 | 7.84 | |
| Room 5 | Second | Primary B | 15.84 | 14.5 | |
| Room 6 | Second | Bedroom 2 | 14.66 | 13.74 | |
| Room 7 | Second | Bedroom 3 | 9.84 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,695 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |