| Gorgeously renovated 3 + 2 bedroom 2-bathroom raised bungalow in highly sought-after Harding community. *No use of garage & pool* Conveniently located within steps of top-ranked Bayview Secondary High School, this bright and updated home offers open concept kitchen with stainless steel appliances & kitchen island, granite counters & pot lights throughout, brand new washer & dryer, large wardrobe closets and new blinds in bedrooms. Newly renovated basement features separate entrance, pot lights, top-grade laminate flooring and large windows throughout, oversized 4th bedroom, modern kitchenette, stylish bathroom with second in-suite laundry. Outdoor surveillance cameras at the premises. Steps to Richmond Hill GO station, supermarkets, shops, parks and much more! Must check exclusions! |
| Price | $4,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 173 Norfolk Avenue , Richmond Hill, L4C 2C7, York |
| Directions/Cross Streets: | Major MacKenzie/Bayview |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 10.99 | Combined w/Dining, California Shutters, Laminate |
| Room 2 | Main | Dining Ro | 10 | 8 | Combined w/Living, California Shutters, Laminate |
| Room 3 | Main | Kitchen | 10.99 | 8 | Stainless Steel Appl, Centre Island, Backsplash |
| Room 4 | Main | Primary B | 12 | 8.99 | Double Closet, Laminate |
| Room 5 | Main | Bedroom 2 | 10.99 | 8.99 | Closet, Laminate |
| Room 6 | Main | Bedroom 3 | 10 | 8 | Window, Laminate |
| Room 7 | Basement | Bedroom 4 | 19.52 | 10.4 | Closet, Large Window, Laminate |
| Room 8 | Basement | Bedroom 5 | 10.99 | 9.61 | Closet, Window, Laminate |
| Room 9 | Basement | Recreatio | 19.52 | 18.66 | 3 Pc Bath, Window, Laminate |
| Room 10 | Basement | Kitchen | 8.86 | 7.22 | Stainless Steel Appl, Quartz Counter, Backsplash |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Harding |
| Style: | Bungalow-Raised |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |