| Discover the perfect blend of rustic charm and modern convenience with this beautiful 3-bedroom country home ideally situated along Colonial Drive, nestled between Long Sault and Ingleside. This warm and inviting home showcases timeless character, featuring original flooring on the main level that preserves its authentic charm. The spacious layout includes a large country kitchen-perfect for family meals and entertaining-along with the convenience of main floor laundry and a bright, comfortable living space. Set on an oversized lot with municipal water, this property offers the tranquility of country living while remaining close to key amenities and outdoor recreation. Enjoy easy access to the scenic St. Lawrence Parkway, nearby bike trails, and the natural beauty of Hoople Creek. Outdoor enthusiasts will appreciate the proximity to snowmobile trails, as well as ice fishing along the renowned St. Lawrence River. A large detached garage/workshop adds incredible value-ideal for storage, hobbies, or year-round projects. Perfect for first-time buyers, growing families, or anyone seeking a peaceful lifestyle close to nature, this turnkey property is ready to welcome you home. Don't miss your chance to own a slice of country charm in a sought-after location! |
| Price | $399,900 |
| Taxes: | $2430.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15338 Colonial Drive , South Stormont, K0C 1M0, Stormont, Dundas |
| Directions/Cross Streets: | Vin Vista |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.78 | 15.35 | |
| Room 2 | Main | Living Ro | 16.73 | 10.92 | |
| Room 3 | Main | Dining Ro | 11.02 | 16.73 | |
| Room 4 | Main | Laundry | 10 | 4.95 | |
| Room 5 | Second | Primary B | 12.63 | 14.01 | |
| Room 6 | Second | Bedroom 2 | 12.86 | 12.27 | |
| Room 7 | Second | Bedroom 3 | 11.94 | 9.77 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WHEELER SMART CHOICE REALTY BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 713 - Ingleside |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,430 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |