| ***Welcome To 47 Gower Drive*This Beautiful Modern, Bright & Spacious Townhome*White Kitchen With Quartz Counters*OpenConcept Kitchen With Great Room*Townhouse With 9 Feet Ceiling*Fireplace*Walkout To Deck From Breakfast Area*Breakfast Bar*Stainless SteelAppliances*Hardwood Floors On The Main & Luxury Vinyl Flooring On The 2nd*Direct Access To Garage*4 Piece Ensuite And Walk-InCloset In Primary Bedroom W/ 10 Ft Vaulted Ceiling*Great Schools & Parks Within Walking Distance*Aurora Go Bus & Train Stations, T&T, Loblaws, Sobeys, Chat Time Bubble Tea All Very Close By* |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 47 Gower Drive , Aurora, L4G 0V9, York |
| Directions/Cross Streets: | Leslie St. & St. John's Side |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.83 | 10.5 | Hardwood Floor, Open Concept, W/O To Deck |
| Room 2 | Main | Kitchen | 10.99 | 7.84 | Quartz Counter, Modern Kitchen, Stainless Steel Appl |
| Room 3 | Main | Breakfast | 9.74 | 9.74 | Ceramic Floor, Open Concept, Breakfast Bar |
| Room 4 | Second | Primary B | 14.99 | 10.99 | Vinyl Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 10.99 | 9.32 | Vinyl Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 11.68 | 134.48 | Vinyl Floor, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Rural Aurora |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |