| Rarely Offered Double Garage Luxurious Urban Townhouse, 2,019 SF Per Builder's Floor Plan, Bright & Spacious. Open Concept, Functional Layout. 10' Smooth Ceiling On Main & 9' on 2nd Floor. Freshly Painted. Gourmet Kitchen With Large Granite Center Island, S/S Appliances & Hood Fan, Over Sized Window W/ Unobstructed Park View. Spacious Master Bedroom With Walk In Closet. Home Surrounded By Top Ranking Schools including Bayview S.S With IB Program, Crosby HTS P. S. With Gifted Program, Beverley Acres PS With French Immersion. Genuine Double Garage And Driveway Can Park Up To 4 Cars. Ample Visitor Parking. Close To Highways, Public Transit, Go Station, Shops & All Amenities. A Must See! |
| Price | $1,198,000 |
| Taxes: | $5697.09 |
| Occupancy: | Vacant |
| Address: | 29 Lafferty Lane , Richmond Hill, L4C 0Z8, York |
| Directions/Cross Streets: | Bayview & Elgin Mills |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.29 | 10.79 | Granite Counters, Centre Island, Stainless Steel Coun |
| Room 2 | Main | Dining Ro | 11.18 | 11.15 | Laminate, Pot Lights, Large Window |
| Room 3 | Main | Living Ro | 20.37 | 14.27 | Open Concept, Large Window, W/O To Balcony |
| Room 4 | Second | Primary B | 19.02 | 13.19 | 5 Pc Ensuite, Walk-In Closet(s), Juliette Balcony |
| Room 5 | Second | Bedroom 2 | 11.48 | 6.89 | Laminate, Double Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 11.48 | 10.56 | Laminate, Double Closet, Large Window |
| Room 7 | Ground | Family Ro | 11.48 | 11.15 | Laminate, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,697.09 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |