| Utilities Are Included In The Lease Price! Welcome to this beautifully updated 3-bedroom, 1-bathroom home spanning the main and second floors of a charming brick semi-detached. Flooded with natural light throughout, this freshly renovated space features brand new vinyl flooring and a clean, modern palette that's move-in ready.The bright, eat-in kitchen offers ample cabinetry and counter space - perfect for everyday dining. The elegant arched doorways add a timeless character you won't find in newer builds. Upstairs, three generously sized bedrooms each enjoy their own windows with lovely treetop views.Step outside and enjoy both a front porch and a spacious rear covered deck - perfect for morning coffee or evening entertaining. The large backyard includes shed storage, giving you room to breathe in the city. The mutual driveway offers possible exclusive use, and street permit parking is also available through the City of Toronto.With a stellar 87 Walk Score and just a 5-minute walk to Coxwell TTC Station, this is a rare opportunity to lease a full home with character, space, and unbeatable convenience in one of Toronto's most sought-after east-end neighbourhoods. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 405 Milverton Boulevard , Toronto, M4J 1W1, Toronto |
| Directions/Cross Streets: | Coxwell and Danforth |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.54 | 10.5 | Combined w/Dining, Large Window, Vinyl Floor |
| Room 2 | Main | Dining Ro | 26.54 | 10.5 | Combined w/Dining, Window, Vinyl Floor |
| Room 3 | Main | Kitchen | 10.1 | 13.55 | Window, Vinyl Floor, Eat-in Kitchen |
| Room 4 | Second | Bedroom | 12.46 | 12.79 | Closet, Vinyl Floor, Large Window |
| Room 5 | Second | Bedroom 2 | 9.61 | 13.97 | Closet, Vinyl Floor, Window |
| Room 6 | Second | Bedroom 3 | 14.01 | 9.74 | Closet, Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Other |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth |
| Style: | Other |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |