| AFFORADBLE DRIVE TO WATERFRONT -Great opportunity to enjoy cottage life now or plan your future build on this beautiful waterfront property. The septic system, hydro, dock and gazebo were all updated in 2019. Featuring a lovely level lot with stunning water views this property offers excellent privacy as the last lot on the road backing onto and beside Crown land. The cottage is being sold in "as is, where is" condition with no representations or warranties. A trailer currently on the property may be purchased separately or will be removed prior to closing; the trailer roof was recently resealed. Located on a private road and close to area trails for year-round recreation, this may just be what you have been waiting for. |
| Price | $425,000 |
| Taxes: | $1119.09 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 26 Mallard Road , Seguin, P2A 2W8, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Lawson Bay Road |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.84 | 8.04 | |
| Room 2 | Main | Living Ro | 9.84 | 8.04 | |
| Room 3 | Main | 5.9 | 4 | ||
| Room 4 | Main | Bedroom | 9.02 | 8.04 | |
| Room 5 | Main | Bedroom | 9.02 | 8.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Team Advantage Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Bungalow |
| Tax: | $1,119.09 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |