| 6 year old back-to-back, built by award winning Marz Homes, in a peaceful & serenesetting full of amenities such as easy access to highways, schools, shops & parks. This 3storey home features a bright & airy, open concept main floor with 9 ft. ceilings, hardwoodflooring, pantry & laundry off the kitchen & door from dinette to terrace. Upstairs you willfind a spacious primary bedroom with ensuite, second bedroom & full bathroom. The lowerlevel boasts a den area & entry from garage. Features: S.S. fridge, stove, microwave,dishwasher in kitchen, A/C, stacked washer /dryer. REQUIRED: Rental application, fullcredit report, employment letter, recent pay stubs, references, and government issued ID.No smoking. No pets. Tenant to pay all utilities and water heater rental. Available August1st. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 25 Marr Lane , Hamilton, L9K 0K1, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Garner Rd E & Raymond Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Den | 11.41 | 9.58 | |
| Room 2 | Second | Living Ro | 18.01 | 10.59 | Hardwood Floor |
| Room 3 | Second | Kitchen | 10.99 | 8.5 | |
| Room 4 | Second | Dining Ro | 9.32 | 8.82 | W/O To Balcony |
| Room 5 | Third | Primary B | 13.32 | 10.66 | |
| Room 6 | Third | Bedroom 2 | 7.84 | 8.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Meadowlands |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |